With teams like the Sentinals moving from an extreme hitter's park in Santa Fe to an extreme pitcher's park in San Antonio, run-scoring in the American League has come down significantly in Long Haul's fifth season:
| AVG | OBP | SLG | OPS | R/G |
Season 1 | .279 | .348 | .448 | .796 | 5.54 |
Season 2 | .292 | .363 | .486 | .850 | 6.60 |
Season 3 | .282 | .350 | .466 | .817 | 5.69 |
Season 4 | .282 | .349 | .469 | .818 | 5.68 |
Season 5 | .272 | .339 | .451 | .790 | 5.34 |
MLB '07 | .271 | .338 | .423 | .761 | 4.90 |
MLB '08 | .265 | .333 | .411 | .744 | 4.60 |
Scoring in Season 5 (through 119 games) is down 3.6 percent from the previous all-time low in Season 1, and while it's still 9 percent higher on average than in Major League Baseball's AL in 2007 and 16.1 percent higher than in 2008 (through yesterday's games), it's a far cry from Long Haul's Season 2 when six AL teams gave up more than 1,000 runs.
No comments:
Post a Comment