GB | |||
OTT | 82 | 80 | |
BOI | 72 | 90 | 10 |
BUR | 68 | 94 | 14 |
SEA | 55 | 107 | 27 |
NL East
GB | |||
PHI | 103 | 59 | |
SCR | 89 | 73 | 14 |
STL | 86 | 76 | 17 |
SYR | 78 | 84 | 25 |
NL South
GB | |||
Jackson | 88 | 74 | |
DUR | 78 | 84 | 10 |
CHR | 67 | 95 | 21 |
Jack | 65 | 97 | 23 |
NL West
GB | |||
Santa | 84 | 78 | |
SAL | 79 | 83 | 5 |
SAC | 74 | 88 | 10 |
SLC | 52 | 110 | 32 |
No comments:
Post a Comment